STABLE GEOSTATIONARY SATELLITES

(Last updated January 6 , 2005)

Satellites are listed in Degrees East Longitude and (-) West Longitude

               

SATELLITES LOCATIONS LAUNCH YEAR
TELECOM 2A  2.90 1991
SIRIUS 2 (GE-1E) 4.82 1997
SIRIUS 3  5.00 1998
SKYNET 4F  5.98 2001
EUTELSAT W3A  7.01 1999
METEOSAT 6  9.47 1993
EUTELSAT W1  10.04 2000
RADUGA 29  12.11 1993
HOT BIRD 4 13.05 1998
HOT BIRD 2 13.06 1998
HOT BIRD 6 13.06 2002
HOT BIRD 1 13.07 1995
HOT BIRD 3 13.08 1997
EUTELSAT W2  16.04 1998
SICRAL 1  16.21 2001
ASTRA 1E  19.20 1995
ASTRA 1G  19.21 1997
ASTRA 1H  19.23 1999
ASTRA 1C  19.24 1993
ASTRA 1F  19.26 1996
ASTRA 2C  19.28 2001
ASTRA 1B  19.44 1991
ARABSAT 2A  19.91 2001
AFRISTAR   21.04 1998
ARTEMIS   21.34 2001
EUTELSAT W3  21.73 1999
EUTELSAT 2-F3  22.25 1991
ASTRA 1D  23.51 1994
ASTRA 3A  23.52 2002
INMARSAT 3-F5  24.95 1998
ARABSAT 3A  25.81 1996
HOT BIRD 5 25.94 1998
PAS 5  26.17 1997
ASTRA 2D  28.22 2000
ASTRA 2A  28.23 1998
ASTRA 2B  28.26 2000
EUROBIRD   28.53 2000
ARABSAT 2B  30.47 2000
TURKSAT 1B  31.28 1994
INTELSAT 802  32.94 1997
E-BIRD   33.15 2003
RADUGA 38078  34.62 1999
SESAT   35.92 2000
EUTELSAT W4  36.15 2000
ANATOLIA 1 (PALAPA C1) 38.04 1996
HELLAS-SAT 2  39.06 2003
EXPRESS 4A  40.03 2002
TURKSAT 1C  41.98 2001
TURKSAT 2A  42.08 1996
NEWSAT-1 (PALAPA B2R) 42.54 1990
THURAYA 2  44.08 2003
RADUGA 38108  44.68 2000
EUROPE STAR F1 44.97 2000
KOREASAT 1  47.36 1995
GSAT 2  47.99 2003
EUTELSAT 2-F2  48.49 1991
YAMAL 202  49.03 2003
INTELSAT 706  50.28 1995
INTELSAT 602  50.51 1989
SKYNET 4E  52.99 1999
EXPRESS AM-22  53.05 2003
INTELSAT 702  54.82 1994
INSAT 3E  55.02 2003
BONUM 1  56.09 1998
NSS 703 (INTELSAT 703) 57.04 1994
INTELSAT 904  60.04 2002
INTELSAT 902  62.09 2001
METEOSAT 5 (MOP 2) 63.23 1991
INMARSAT 3-F1  63.93 1991
INTELSAT 906  64.27 1996
INTELSAT 601  64.29 1991
INTELSAT 704  66.00 1995
PAS 10  68.53 2001
ELEKTRO (GOMS)  68.62 1994
PAS 7  68.71 1998
RADUGA 30  68.76 1993
INSAT 1D  69.20 1990
RADUGA 38139  70.08 2004
EUTELSAT W5  70.54 2002
RADUGA 32  70.70 2000
COSMOS 2133  71.05 1991
COSMOS 1961  71.71 1988
PAS 4  72.05 1995
INSAT 3C  73.98 2000
GSAT 3  74.05 2004
KALPANA 1 (METSAT 1) 74.07 2002
EXPRESS AM-1  74.49 2004
LMI 1  74.96 1999
HGS 4 (GALAXY 4) 75.64 1993
LUCH 1  76.40 2000
TELSTAR 10 (APSTAR 2R) 76.53 2000
THAICOM 2  78.45 1994
THAICOM 3  78.48 1997
COSMOS 2371  79.87 2000
EXPRESS 2A  80.02 2000
COSMOS 2085  80.07 1990
BEIDOU 1B  80.41 2000
INSAT 3B  83.04 2000
INSAT 2E  83.05 1999
RADUGA 38169  84.68 1989
INTELSAT 709  85.12 1996
TDRS 3  85.13 1988
FENGYUN 2A  86.26 1997
CHINASTAR 1  87.43 1998
ST-1   88.01 1998
YAMAL 102  89.71 1999
YAMAL 201  90.07 2003
DRTS   90.78 2002
MEASAT 1  91.48 1996
INSAT 3A  93.51 1988
NSS 6  95.01 2002
EXPRESS AM-11  96.49 2004
STTW-4   97.84 1990
ZHONGXING 22  97.90 2000
THURAYA 1  98.51 2000
EKRAN 21  99.21 2001
LEASAT 5  100.17 1990
RADUGA 38047  100.35 1994
ASIASAT 2  100.56 1995
ZHONGXING 20  103.09 2003
GORIZONT 28  103.09 1993
ASIASTAR   105.01 2000
ASIASAT 3S  105.50 1999
INDOSTAR 1  107.67 1997
TELKOM 1  108.06 1997
AAP-1 (GE-1A)  108.19 2000
INMARSAT 2-F4  109.04 1997
B-SAT 1A  109.70 1997
B-SAT 2C  109.83 2003
BS-3N   109.89 1994
B-SAT 1B  109.89 1998
B-SAT 2A  109.90 2001
NSAT 110  110.06 2000
BEIDOU 1C  110.53 2003
SINOSAT 1  110.57 1998
KOREASAT 2  113.00 1996
PALAPA C2  113.09 1992
KOREASAT 3  116.10 1996
PALAPA B4  117.99 1996
THAICOM 1  119.99 1993
ASIASAT 4  122.22 1990
GARUDA 1  123.04 2000
FENGYUN 2B  123.28 2000
JCSAT 6  124.01 1999
JCSAT 4  127.51 1997
JCSAT 3  127.99 1995
NSTAR 1  132.00 1995
APSTAR 1A  134.01 1992
NSTAR 3  135.92 2002
NSTAR 2  136.05 1996
APSTAR 5 (TELSTAR 18) 138.02 2004
GORIZONT 25  139.58 1992
GORIZONT 31  139.94 1996
HIMAWARI 5 (GMS 5) 139.96 1995
BEIDOU 1  140.06 2000
APSTAR 1  141.96 1994
INMARSAT 2-F1  143.54 1990
SUPERBIRD C  143.99 1997
MBSAT   144.07 2004
GORIZONT 33  144.81 2000
AGILA 2  146.07 1997
MEASAT 2  147.96 1996
JCSAT 5  150.02 1997
OPTUS B3  152.02 1994
JCSAT 8  154.03 2002
GOES 9  155.24 1995
OPTUS C1  156.02 2003
INTELSAT 604  157.02 1996
SUPERBIRD 6  157.90 2004
SUPERBIRD A1  158.01 1992
OPTUS B1 (AUSSAT B1) 160.03 1992
SUPERBIRD 4  162.04 2000
OPTUS A3 (AUSSAT 3) 163.85 1987
PAS 8  166.03 1998
PAS 2  169.06 1994
SPACENET 4 (ASC 2) 172.04 1991
INTELSAT 804  174.02 1997
INMARSAT 3-F3  178.12 1996
INTELSAT 701  180.00 1993
NSS 5 (INTELSAT 803) -176.99 1997
TDRS 8  -174.26 2000
TDRS 5  -171.00 1991
ECHOSTAR 4  -157.02 1998
TDRS 7  -150.54 1995
ECHOSTAR 1  -148.10 1995
ECHOSTAR 2  -147.91 1996
INMARSAT 2-F3  -141.84 1991
AMC-8 (GE-8)  -138.96 2000
AMC-7 (GE-7)  -137.02 2000
GOES 10  -135.60 1997
AMC-15   -135.05 2004
AMC-10 (GE-10)  -135.03 2004
GALAXY 1R  -133.01 1994
AMC-11 (GE-11)  -131.00 2004
SATCOM C3  -130.88 1992
INTELSAT 3007 (TELSTAR) -128.98 1999
HORIZONS 1 (GALAXY 13) -127.00 2003
GALAXY 12  -125.24 2003
GALAXY 5  -125.04 1992
GALAXY 10R  -122.98 2000
INTELSAT 3013 (TELSTAR) -120.95 2003
TELSTAR 4 (TELSTAR 402R) -120.93 1995
DIRECTV 7S  -119.21 2004
ECHOSTAR 5  -119.04 1999
ECHOSTAR 7  -118.86 1985
ANIK E2  -118.66 1991
SAT MEX 5 -116.83 1998
XM-2   -115.02 2001
SOLIDARIDAD 2  -112.98 1994
ANIK F2  -111.09 2004
GALAXY 3R  -111.04 1995
ECHOSTAR 6  -110.22 2000
ECHOSTAR 8  -110.05 2002
DIRECTV 6 (TEMPO 2) -109.83 2000
ANIK E1  -109.27 1991
ANIK F1  -107.30 2000
MSAT M1  -106.56 1997
ACTS   -105.27 1993
GSTAR 3  -105.08 1988
AMC-2 (GE-2)  -104.98 1997
SOLIDARIDAD 1  -104.69 1993
AMC-1 (GE-1)  -103.03 1996
DIRECTV 4S  -101.14 2001
DIRECTV 1 (DBS 1) -101.11 1993
AMC-4 (GE-4)  -101.09 2001
AMSC 1  -100.97 1995
DIRECTV 1R  -100.88 1994
DIRECTV 2 (DBS 2) -100.76 1994
GALAXY 4R  -98.98 2000
INMARSAT 2-F2  -98.06 1991
INTELSAT 3005 (TELSTAR) -97.02 1997
GALAXY 3C  -95.05 1995
INTELSAT 3006 (TELSTAR) -93.03 1999
BRAZILSAT B4  -92.00 2000
DIRECTV 3 (DBS 3) -91.17 1995
NIMIQ 1  -91.09 1999
GALAXY 11  -90.96 1999
GALAXY 9  -90.90 1996
AMC-3 (GE-3)  -87.07 1997
XM-1   -85.10 2001
AMC-9 (GE-12)  -84.95 2003
BRAZILSAT B3  -84.01 1998
NIMIQ 2  -82.02 2002
AMC-5 (GE-5)  -79.05 1998
GOES 12  -75.56 2001
SBS 6  -74.04 1990
DIRECTV 5 (TEMPO 1) -72.45 2002
AMC-6 (GE-6)  -72.00 2000
NAHUEL 1A  -71.83 1997
BRAZILSAT B1  -69.98 1994
SIRIUS 3  -65.23 2000
BRAZILSAT B2  -65.03 1995
SIRIUS 1  -64.17 2000
SIRIUS 2  -63.15 2000
ESTRELA DU SOL-TELSTAR14 -63.07 2004
RAINBOW 1  -61.65 2003
ECHOSTAR 3  -61.48 1998
AMAZONAS   -61.02 2004
PAS 9  -58.00 2000
INTELSAT 805  -55.54 1998
INMARSAT 3-F4  -53.98 1997
INTELSAT 707  -53.02 1996
INTELSAT 705  -50.00 1995
TDRS 6  -47.04 1996
PAS 1R  -45.00 2000
PAS 6B  -43.11 1998
PAS 3R  -42.98 1996
TDRS 4  -41.51 1989
TDRS 10  -40.77 2002
NSS 806 (INTELSAT 806) -40.47 1998
TELSTAR 11 (ORION 1) -37.51 1994
SATCOM C1  -37.50 1990
INTELSAT 903  -34.53 2002
SKYNET 4D  -34.19 1998
SKYNET 4A  -34.14 1990
INTELSAT 801  -31.44 1997
HISPASAT 1C  -29.99 2000
HISPASAT 1B  -29.95 1993
HISPASAT 1D  -29.94 2002
INTELSAT 907  -27.49 2003
INTELSAT 905  -24.50 2002
COSMOS 2379  -24.03 2001
COSMOS 2209  -23.59 1992
NSS 7  -22.00 2002
NATO 4B  -20.28 1990
INTELSAT 603  -19.94 1990
COSMOS 2291  -18.03 1994
INTELSAT 901  -18.02 2001
NATO 4A  -17.89 1991
INMARSAT 3-F2  -15.48 1996
TELSTAR 12 (ORION 2) -14.99 1999
GORIZONT 32  -14.44 1996
GORIZONT 26  -14.09 1992
GORIZONT 30  -13.12 1994
ATLANTIC BIRD 1 -12.47 2001
EXPRESS 3A  -11.00 2000
COSMOS 2224  -8.09 1992
ATLANTIC BIRD 2 -8.06 2001
TELECOM 2D  -7.87 1992
NILESAT 102  -7.07 2000
NILESAT   -6.99 1998
TELECOM 2C  -5.24 1995
ATLANTIC BIRD 3 -4.99 2002
AMOS   -4.02 1996
AMOS 2  -4.01 2003
MSG 1  -3.45 1996
SKYNET 4C  -1.10 1990
INTELSAT 1002  -0.99 2004
THOR 3  -0.87 1998
THOR 2A  -0.75 1997
METEOSAT 7 

-0.44

1997

 

W.L. Pritchard & Co., L.C.
4405 East West Highway, Suite 501
Bethesda, MD 20814
Tel: 1.301.654.1144 • Fax: 1.301.654.1814
email: wlpritchard-co@verizon.net

Return to Main Menu